YCK type precision locknut YC/K M64×1.5 YC/K M65×1.5 YC/K M65×2.0 YC/K M68×1.5 YC/K M68×2.0 YC/K M70×1.5 YC/K M70×2.0 YC/K M72×1.5 YC/K M75×1.5 YC/K M75×2.0 YC/K M80×2.0 YC/K M85×2.0 YC/K M90×2.0 YC/K
Home » Products » Locking nuts » YCK type precision locknut YC/K M64×1.5 YC/K M65×1.5 YC/K M65×2.0 YC/K M68×1.5 YC/K M68×2.0 YC/K M70×1.5 YC/K M70×2.0 YC/K M72×1.5 YC/K M75×1.5 YC/K M75×2.0 YC/K M80×2.0 YC/K M85×2.0 YC/K M90×2.0 YC/K

CATEGORY

YCK type precision locknut YC/K M64×1.5 YC/K M65×1.5 YC/K M65×2.0 YC/K M68×1.5 YC/K M68×2.0 YC/K M70×1.5 YC/K M70×2.0 YC/K M72×1.5 YC/K M75×1.5 YC/K M75×2.0 YC/K M80×2.0 YC/K M85×2.0 YC/K M90×2.0 YC/K

YCK type precision locknut YC/K M64×1.5 YC/K M65×1.5 YC/K M65×2.0 YC/K M68×1.5 YC/K M68×2.0 YC/K M70×1.5 YC/K M70×2.0 YC/K M72×1.5 YC/K M75×1.5 YC/K M75×2.0 YC/K M80×2.0 YC/K M85×2.0 YC/K M90×2.0 YC/K, find complete details about YCK type precision locknut YC/K M64×1.5 YC/K M65×1.5 YC/K M65×2.0 YC/K M68×1.5 YC/K M68×2.0 YC/K M70×1.5 YC/K M70×2.0 YC/K M72×1.5 YC/K M75×1.5 YC/K M75×2.0 YC/K M80×2.0 YC/K M85×2.0 YC/K M90×2.0 YC/K, YCK type precision locknut - Pengchi Hardware (shandong) Co., Ltd. Y
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button
Thread D h d n-m×L n b C MAX.Nm
YC/K M16×1.5 34 18 29 4-M4×12 4 4 24 3.5
YC/K M17×1.0 37 18 32 4-M4×12 4 4 26 3.5
YC/K M18×1.5 38 18 33 4-M4×12 4 4 28 3.5
YC/K M20×1.0 40 18 35 4-M4×12 4 4 30 3.5
YC/K M20×1.5 40 18 35 4-M4×12 4 4 30 3.5
YC/K M22×1.5 42 18 37 4-M4×12 4 4 32 3.5
YC/K M24×1.5 44 18 39 4-M4×12 4 4 34 3.5
YC/K M25×1.5 45 20 40 4-M4×14 4 5 35 3.5
YC/K M26×1.5 45 20 40 4-M4×14 4 5 35 3.5
YC/K M27×1.5 46 20 43 4-M4×14 4 5 37 3.5
YC/K M28×1.5 46 20 43 4-M4×14 4 5 37 3.5
YC/K M30×1.5 48 20 45 4-M4×14 4 5 39 3.5
YC/K M32×1.5 50 22 47 4-M4×16 4 5 41 3.5
YC/K M33×1.5 50 22 47 4-M4×16 4 5 41 3.5
YC/K M35×1.5 53 22 50 4-M4×16 4 5 44 3.5
YC/K M38×1.5 56 22 53 4-M4×16 4 5 47 3.5
YC/K M39×1.5 56 22 53 4-M4×16 4 5 47 3.5
YC/K M40×1.5 58 22 55 4-M4×16 4 5 49 3.5
YC/K M42×1.5 60 22 55 4-M4×16 4 5 51 3.5
YC/K M45×1.5 68 22 63 6-M4×18 6 6 57 3.5
YC/K M48×1.5 69 25 65 6-M4×18 6 6 58 3.5
YC/K M50×1.5 70 25 66 6-M4×18 6 6 60 3.5
YC/K M52×1.5 72 25 68 6-M4×18 6 6 62 3.5
YC/K M55×1.5 75 25 71 6-M4×18 6 6 65 3.5
YC/K M55×2.0 75 25 71 6-M4×18 6 6 65 4.5
YC/K M56×1.5 75 25 71 6-M4×18 6 6 65 4.5
YC/K M58×1.5 82 26 79 6-M5×20 6 6 70 4.5
YC/K M60×1.5 84 26 79 6-M5×20 6 6 72 4.5
YC/K M60×2.0 84 26 79 6-M5×20 6 6 72 4.5
YC/K M62×1.5 86 28 82 6-M5×20 6 6 75 4.5


Thread D h d n-m×L n b C MAX.Nm
YC/K M64×1.5 86 28 82 6-M5×20 6 6 75 4.5
YC/K M65×1.5 88 28 84 6-M5×20 6 6 77 4.5
YC/K M65×2.0 88 28 84 6-M5×20 6 6 77 4.5
YC/K M68×1.5 93 28 87 6-M5×20 6 7 80 4.5
YC/K M68×2.0 93 28 87 6-M5×20 6 7 80 4.5
YC/K M70×1.5 95 28 89 6-M5×20 6 7 82 4.5
YC/K M70×2.0 95 28 89 6-M5×20 6 7 82 4.5
YC/K M72×1.5 97 28 91 6-M5×20 6 7 84 4.5
YC/K M75×1.5 100 28 94 6-M5×20 6 7 87 4.5
YC/K M75×2.0 100 28 94 6-M5×20 6 7 87 4.5
YC/K M80×2.0 110 32 103 6-M6×22 6 8 95 4.5
YC/K M85×2.0 115 32 108 6-M6×22 6 8 100 8
YC/K M90×2.0 120 32 113 6-M6×22 6 8 105 8
YC/K M95×2.0 125 32 118 6-M6×22 6 8 110 8
YC/K M100×2.0 130 32 123 6-M6×22 6 8 115 8
YC/KM105×2.0 135 32 128 6-M6×22 6 8 120 8
YC/K M110×2.0 140 32 133 6-M6×22 6 8 125 8
YC/KM115×2.0 145 34 137 6-M6×22 6 8 130 8
YC/KM120×2.0 155 36 146 6-M6×25 6 8 136 8
YC/K M125×2.0 160 36 150 6-M6×25 6 8 140 8
YC/K M130×2.0 165 36 155 6-M6×25 6 8 148 8
YC/KM140×3.0 178 38 168 8-M6×25 8 10 160 8
YC/K M150×3.0 190 38 178 8-M6×25 8 10 170 8
YC/K M160×3.0 205 40 190 8-M8×30 8 10 178 18
YC/K M170×3.0 215 40 200 8-M8×30 8 10 193 18
YC/K M180×3.0 230 40 213 8-M8×30 8 10 205 18
YC/K M190×3.0 240 40 223 8-M8×30 8 10 215 18
YC/K M200×3.0 245 40 230 8-M8×30 8 10 223 18
YC/K M210×3.0 255 42 240 8-M8×30 8 10 232 18
YC/K M220×3.0 260 42 250 8-M8×30 8 10 240 18
YC/K M230×3.0 270 42 260 8-M8×30 8 10 250 18
YC/K M240×3.0 280 42 270 8-M8×30 8 10 260 18
YC/K M250×3.0 290 42 280 8-M8×30 8 10 270 18
YC/K M260×4.0 300 43 290 8-M10×30 8 12 280 35
YC/K M270×4.0 310 43 300 8-M10×30 8 12 290 35
YC/K M280×4.0 320 43 310 8-M10×30 8 12 300 35
YC/K M290×4.0 330 43 320 8-M10×30 8 12 310 35
YC/K M300×4.0 340 43 330 8-M10×30 8 12 320 35


Pengchi Hardware (shandong) Co., Ltd. passed ISO9001:2008 quality management system certification, and actively prepared TS16949 quality system certification. At the same time, the company, in accordance with the requirements of national laboratory standards, is equipped with a full set of imported fastener quality testing instruments and professionals to strictly control and test the raw material procurement, finish milling, production and manufacturing, heat treatment, packaging and shipment and other processes. Ensure that each "XGP" screw can meet the technical standard requirements.


We own cold heading machines, hot heading machines, CNC lathes, CNC machining centers, and punching machines.  With over a decade of experience, we have a team of over 30 people, including over 10 professional technicians. We utilize domestically produced high-tech equipment and regularly update it. Our extensive production experience and advanced technology make us a trusted source of expertise.


微信图片_20251113102757_23_32

微信图片_20251113102758_24_32

微信图片_20251113102802_29_32

微信图片_20251113102810_32_32





Previous: 
Next: 
Pengchi Hardware (shandong) 
Co., Ltd.
Our expertise in producing to GB, DIN, ANSI, and more, combined with our collaborative approach, ensures we meet your exact requirements.
Quick Links
Products Categories
Contact Us
  +86-15275168613
Follow Us On Social Media
Copyright © 2025 Pengchi Hardware (shandong) Co., Ltd.All Rights Reserved. Sitemap Privacy Policy