| Availability: | |
|---|---|
| Quantity: | |
| According To | BS 2470-1973 | ||||||||
| Hardness | HRC38-44 | ||||||||
| Material | Alloy Steel | ||||||||
| Class of threacl | JIS B0210 Class2 | ||||||||
| Surface Treatment | Black Oxide | ||||||||
| UNIT:INCH | |||||||||||||||
| Nominal Size | D | A | H | S | B | T | J | K | |||||||
| Shoulder Diameter | Head Diameter | Head Height | Head Side Height | Nominal Thread Size | Thread Length | Hexagon Socket Size | Key Engage- | ||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Min. | Max. | Max. | Min. | Nom. | Min. | ||||
| 1-4 | 0.2480 | 0.2460 | 0.375 | 0.357 | 0.188 | 0.177 | 0.157 | bNo.10 | 0.375 | 0.125 | 1-8 | 0.094 | |||
| or 3/16 | |||||||||||||||
| 5-16 | 0.3105 | 0.3085 | 0.438 | 0.419 | 0.219 | 0.209 | 0.183 | 1-4 | 0.438 | 0.156 | 5-32 | 0.117 | |||
| 3-8 | 0.3730 | 0.3710 | 0.563 | 0.543 | 0.250 | 0.240 | 0.209 | 5-16 | 0.500 | 0.188 | 3-16 | 0.141 | |||
| 1-2 | 0.4980 | 0.4960 | 0.750 | 0.729 | 0.313 | 0.302 | 0.262 | 3-8 | 0.625 | 0.250 | 1-4 | 0.188 | |||
| 5-8 | 0.6230 | 0.6210 | 0.875 | 0.853 | 0.375 | 0.365 | 0.315 | 1-2 | 0.750 | 0.3125 | 5-16 | 0.234 | |||
| 34 | 0.7480 | 0.7460 | 1.000 | 0.977 | 0.500 | 0.490 | 0.421 | 5-8 | 0.875 | 0.375 | 3-8 | 0.281 | |||
Pengchi Hardware (shandong) Co., Ltd. passed ISO9001:2008 quality management system certification, and actively prepared TS16949 quality system certification. At the same time, the company, in accordance with the requirements of national laboratory standards, is equipped with a full set of imported fastener quality testing instruments and professionals to strictly control and test the raw material procurement, finish milling, production and manufacturing, heat treatment, packaging and shipment and other processes. Ensure that each "XGP" screw can meet the technical standard requirements.
We own cold heading machines, hot heading machines, CNC lathes, CNC machining centers, and punching machines. With over a decade of experience, we have a team of over 30 people, including over 10 professional technicians. We utilize domestically produced high-tech equipment and regularly update it. Our extensive production experience and advanced technology make us a trusted source of expertise.




| According To | BS 2470-1973 | ||||||||
| Hardness | HRC38-44 | ||||||||
| Material | Alloy Steel | ||||||||
| Class of threacl | JIS B0210 Class2 | ||||||||
| Surface Treatment | Black Oxide | ||||||||
| UNIT:INCH | |||||||||||||||
| Nominal Size | D | A | H | S | B | T | J | K | |||||||
| Shoulder Diameter | Head Diameter | Head Height | Head Side Height | Nominal Thread Size | Thread Length | Hexagon Socket Size | Key Engage- | ||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Min. | Max. | Max. | Min. | Nom. | Min. | ||||
| 1-4 | 0.2480 | 0.2460 | 0.375 | 0.357 | 0.188 | 0.177 | 0.157 | bNo.10 | 0.375 | 0.125 | 1-8 | 0.094 | |||
| or 3/16 | |||||||||||||||
| 5-16 | 0.3105 | 0.3085 | 0.438 | 0.419 | 0.219 | 0.209 | 0.183 | 1-4 | 0.438 | 0.156 | 5-32 | 0.117 | |||
| 3-8 | 0.3730 | 0.3710 | 0.563 | 0.543 | 0.250 | 0.240 | 0.209 | 5-16 | 0.500 | 0.188 | 3-16 | 0.141 | |||
| 1-2 | 0.4980 | 0.4960 | 0.750 | 0.729 | 0.313 | 0.302 | 0.262 | 3-8 | 0.625 | 0.250 | 1-4 | 0.188 | |||
| 5-8 | 0.6230 | 0.6210 | 0.875 | 0.853 | 0.375 | 0.365 | 0.315 | 1-2 | 0.750 | 0.3125 | 5-16 | 0.234 | |||
| 34 | 0.7480 | 0.7460 | 1.000 | 0.977 | 0.500 | 0.490 | 0.421 | 5-8 | 0.875 | 0.375 | 3-8 | 0.281 | |||
Pengchi Hardware (shandong) Co., Ltd. passed ISO9001:2008 quality management system certification, and actively prepared TS16949 quality system certification. At the same time, the company, in accordance with the requirements of national laboratory standards, is equipped with a full set of imported fastener quality testing instruments and professionals to strictly control and test the raw material procurement, finish milling, production and manufacturing, heat treatment, packaging and shipment and other processes. Ensure that each "XGP" screw can meet the technical standard requirements.
We own cold heading machines, hot heading machines, CNC lathes, CNC machining centers, and punching machines. With over a decade of experience, we have a team of over 30 people, including over 10 professional technicians. We utilize domestically produced high-tech equipment and regularly update it. Our extensive production experience and advanced technology make us a trusted source of expertise.



