Hex socket head cap screws DIN912-1983 ASME B18.3-1998 BS 2470-1973
Home » Products » Screws » Hex socket head cap screws DIN912-1983 ASME B18.3-1998 BS 2470-1973

CATEGORY

Hex socket head cap screws DIN912-1983 ASME B18.3-1998 BS 2470-1973

The hexagon socket head cap screw has an accurate hexagon hole,
knurling is for more convenient operation
The precise forging makes the metal flow direction of the screw more even,
and the more light the bearing area of the head,the screw,
The greater the tensile load.
The"3-R"of the screw increases the fatigue strength of the key
part of the outer circle joint.
Full thread is conducive to enhance the screw and workpiece in the process
of using the tightness,greatly improving the fatigue strength of the screw.

The computer-controlled heat treatment process can ensure that the mechanical
properties of the screws meet the requrements of iso898.1
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button
According To ASME B18.3-1998
Material Alloy Steel
Hardness HRC 39-45
Type of thread ANSI B1.1 UNC,UNF
Class of thread #6 Through 1 in.-3A

Over 1 in.-2A
Surface Treatment Black Oxide


Nominal
Size or Basic
Screw
Diameter
D A H J T F LT
Body
Diameter
Head
Diameter
Head
Height
Hexagon Socket
Size
Key
Engagment
Filet Juncture
Diameter at
Bearing surface
Thread
Length
Max. Min. Max. Min. Max. Min. Nom. Min. Max. Min. Basic.
#40.1120 0.1120 0.1075 0.183 0.176 0.112 0.108 3-32 0.094 0.051 0.130 0.117 0.75
#60.1380 0.1380 0.1329 0.226 0.218 0.138 0.134 7-64 0.109 0.064 0.158 0.144 0.75
#80.1640 0.1640 0.1585 0.270 0.262 0.164 0.159 9-64 0.141 0.077 0.188 0.172 0.88
#100.1900
0.1900

0.1840

0.312

0.303

0.190

0.185

5/32

0.156

0.090
0.218 0.202 0.88
1/40.2500 0.2500 0.2435 0.375 0.365 0.250 0.244 3-16 0.188 0.120 0.278 0.261 1.00
5/160.3125 0.3125 0.3053 0.469 0.457 0.312 0.306 1-4 0.250 0.151 0.347 0.329 1.12
3/80.3750 0.3750 0.3678 0.562 0.550 0.375 0.368 5-16 0.312 0.182 0.415 0.397 1.25
7/160.4375 0.4375 0.4294 0.656 0.642 0.438 0.430 3-8 0.375 0.213 0.484 0.465 1.38
1/20.5000 0.5000 0.4919 0.750 0.735 0.500 0.492 3-8 0.375 0.245 0.552 0.531 1.50
5/80.6250 0.6250 0.6163 0.938 0.921 0.625 0.616 1-2 0.500 0.307 0.689 0.664 1.75
3/40.7500 0.7500 0.7406 1.125 1.107 0.750 0.740 5-8 0.625 0.370 0.828 0.800 2.00
7/80.8750 0.8750 0.8647 1.312 1.293 0.875 0.864 3-4 0.750 0.432 0.963 0.932 2.25
11.0000 1.0000 0.9886 1.500 1.479 1.000 0.988 3-4 0.750 0.495 1.100 1.068 2.50



According To BS 2470-1973
Material Alloy Steel
Hardness HRC 38-45
Class of thread JIS B 0210 Class 2(whith)
Surface Treatment Black Oxide
Nominal
 Size
D A H S J K W F da C T
Body
Diameter
Head
Diameter
Head
Height
Head
Side
Height
Hexagon
Socket
Size
Key
Engage-
ment
Wall
Thick-
ness
Filet Radius Chamter
or
Radius
Thread
Length
Max. Min. Max. Min. Max. Min. Min. Nom. Min. Min. Min. Max. Max. Min.
1-8 0.1240 0.1200 0.2189 0.21 0.1252 0.121 0.111 3-32 0.059 0.046 0.006 0.126 0.004 0.625
5-32 0.1560 0.1500 0.250 0.242 0.1607 0.156 0.144 1-8 0.0767 0.055 0.007 0.181 0.045 0.750
3-16 0.1875 0.1815 0.312 0.303 0.187 0.182 0.168 5-32 0.089 0.065 0.009 0.2155 0.005 0.875
V4 0.2500 0.2435 0.375 0.365 0.250 0.244 0.225 3-16 0.120 0.095 0.009 0.2780 0.008 1.000
5-16 0.3125 0.3053 0.437 0.425 0.312 0.306 0.281 7-32 0.151 0.119 0.012 0.3465 0.008 1.125
3-8 0.3750 0.3678 0.562 0.550 0.375 0.368 0.337 5-16 0.182 0.143 0.015 0.4150 0.008 1.250
7-16 0.4375 0.4294 0.625 0.611 0.437 0.430 0.394 5-16 0.213 0.166 0.018 0.4835 0.010 1.375
V2 0.5000 0.4919 0.750 0.735 0.500 0.492 0.450 3-8 0.245 0.190 0.020 0.5520 0.010 1.500
5-8 0.6250 0.6163 0.875 0.853 0.625 0.616 0.562 1-2 0.307 0.238 0.024 0.6890 0.010 1.750
314
0.7500

0.7406

1.000
0.982
0.750

0.740

0.675
9-16
0.370

0.285

0.030

0.8280

0.010

2.000
According To DIN912-1983
Strength Grade 12.9 10.9 8.8



d≤16 d>16
Hardness HRC 39-44 HRC 32-39 HRC 22-32 HRC 23-34
Tensile Strength 1220N/mm² 1040N/mm² 800N/mm² 830N/mm²
Material Alloy Steel Carbon Steel
Surface Treatment Black Oxide
Class of thread 5g6g 6g


螺纹规格d M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10 M12 M14 M16
P 粗牙 0.35 0.4 0.45 0.5 0.5 0.8 1 1.25 1.5 1.75 2 2
细牙






1 1.25 1.25 1.5 1.5
b 参考尺寸 15 16 7 8 20 22 24 28 32 36 40 44
dk 1)Max. 3 3.8 4.5 5.5 7 8.5 10 13 16 18 21 24
2)Max. 3.14 3.98 4.68 5.68 7.22 8.72 10.22 13.27 16.27 18.27 21.33 24.33
Min. 2.86 3.62 4.32 5.32 6.78 8.28 9.78 12.73 15.73 17.73 20.67 23.67
da Max. 2 2.6 3.1 3.6 4.7 5.7 6.8 9.2 11.2 13.7 15.7 17.7
ds Max. 1.6 2 2.5 3 4 5 6 8 10 12 14 16
Min. 1.46 1.86 2.36 2.86 3.82 4.82 5.82 7.78 9.78 11.73 13.73 15.73
e Min. 1.73 1.73 2.30 2.87 3.44 4.58 5.72 6.86 9.15 11.43 13.72 16.00
f Max. 0.34 0.51 0.51 0.51 0.60 0.60 0.68 1.02 1.02 1.87 1.87 1.87
k Max. 1.6 2 2.5 3 4 5 6 8 10 12 14 16
Min. 1.46 1.86 2.36 2.86 3.82 4.82 5.70 7.64 9.64 11.57 13.57 15.57
r Min. 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.4 0.4 0.6 0.6 0.6
s Nominal size 1.5 1.5 2 2.5 3 4 5 6 8 10 12 14
Min. 1.52 1.52 2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025 12.032 14.032
Max. 1.560 1.560 2.060 2.580 3.080 4.095 5.140 6.140 8.175 10.175 12.212 14.212
t Min, 0.7 1 1.1 1.3 2 2.5 3 4 5 6 7 8
V Max. 0.16 0.2 0.25 0.3 0.4 0.5 0.6 0.8 1 1.2 1.4 1.6
dw Min. 2.72 3.48 4.18 5.07 6.53 8.03 9.38 12.33 15.33 17.23 20.17 23.17
w Min. 0.55 0.55 0.85 1.15 1.4 1.9 2.3 3.0 4 4.8 5.8 6.8


Pengchi Hardware (shandong) Co., Ltd. passed ISO9001:2008 quality management system certification, and actively prepared TS16949 quality system certification. At the same time, the company, in accordance with the requirements of national laboratory standards, is equipped with a full set of imported fastener quality testing instruments and professionals to strictly control and test the raw material procurement, finish milling, production and manufacturing, heat treatment, packaging and shipment and other processes. Ensure that each "XGP" screw can meet the technical standard requirements.


 We own cold heading machines, hot heading machines, CNC lathes, CNC machining centers, and punching machines.  With over a decade of experience, we have a team of over 30 people, including over 10 professional technicians. We utilize domestically produced high-tech equipment and regularly update it. Our extensive production experience and advanced technology make us a trusted source of expertise.


微信图片_20251113102757_23_32

微信图片_20251113102758_24_32

微信图片_20251113102802_29_32

微信图片_20251113102810_32_32



Previous: 
Next: 
Pengchi Hardware (shandong) 
Co., Ltd.
Our expertise in producing to GB, DIN, ANSI, and more, combined with our collaborative approach, ensures we meet your exact requirements.
Quick Links
Products Categories
Contact Us
  +86-15275168613
Follow Us On Social Media
Copyright © 2025 Pengchi Hardware (shandong) Co., Ltd.All Rights Reserved. Sitemap Privacy Policy