| Availability: | |
|---|---|
| Quantity: | |
| 規 範 According To | DIN7991-1986 | ||||||
| 材 質 Material | Alloy Steel | ||||||
| 强度區分Strength Grade | 12.9 | 10.9 | |||||
| 硬 度Hardness | HRC39-44 | HRC32-39 | |||||
| 螺纹等级Class of thread | 5g6g | 6g | |||||
| 表面處理Surface Treatment | Black Oxide | ||||||
| Thread Size (d) | Thread Pitch | D | A | H | C | S | e | T | r | Z | |||||||
| Nominal Size | Nominal Size | Nominal Size | Reference | Nominal Size | Approx | Nominal Size | Min. | Approx | |||||||||
| Max. | Min. | Max. | Min. | Max. | Max. | Min. | Max. | Min. | |||||||||
| M3 | 0.50 | 3 | 2.86 | 6 | 5.70 | 1.9 | 0.2 | 2.0 | +0.10 +0.02 | 2.30 | 1.2 | 0.95 | 0.1 | 0.6 | |||
| M4 | 0.70 | 4 | 3.82 | 8 | 7.64 | 2.5 | 0.3 | 2.5 | +0.10 +0.02 | 2.87 | 1.8 | 1.55 | 0.2 | 0.8 | |||
| M5 | 0.80 | 5 | 4.82 | 10 | 9.64 | 3.0 | 0.3 | 3.0 | +0.10 +0.02 | 3.44 | 2.3 | 2.05 | 0.2 | 0.9 | |||
| M6 | 1.00 | 6 | 5.82 | 12 | 11.57 | 3.6 | 0.3 | 4.0 | +0.10 +0.02 | 4.58 | 2.5 | 2.25 | 0.3 | 1.0 | |||
| M8 | 1.25 | 8 | 7.78 | 16 | 15.57 | 4.7 | 0.4 | 5.0 | +0.14 +0.02 | 5.72 | 3.5 | 3.20 | 0.5 | 1.5 | |||
| M10 | 1.50 | 10 | 9.78 | 20 | 19.48 | 5.8 | 0.5 | 6.0 | +0.14 +0.02 | 6.86 | 4.4 | 4.10 | 0.5 | 1.5 | |||
| M12 | 1.75 | 12 | 11.73 | 24 | 23.48 | 7.0 | 0.5 | 8.0 | +0.175 +0.025 | 9.15 | 4.6 | 4.30 | 1.0 | 2.0 | |||
| M16 | 2.00 | 16 | 15.73 | 30 | 29.48 | 8.0 | 0.5 | 10.0 | +0.175 +0.025 | 11.43 | 5.3 | 5.00 | 1.0 | 2.0 | |||
| M20 | 2.50 | 20 | 19.67 | 36 | 35.38 | 9.0 | 0.5 | 12.0 | +0.032 +0.212 | 13.72 | 5.9 | 5.60 | 1.0 | -- | |||
Pengchi Hardware (shandong) Co., Ltd. passed ISO9001:2008 quality management system certification, and actively prepared TS16949 quality system certification. At the same time, the company, in accordance with the requirements of national laboratory standards, is equipped with a full set of imported fastener quality testing instruments and professionals to strictly control and test the raw material procurement, finish milling, production and manufacturing, heat treatment, packaging and shipment and other processes. Ensure that each "XGP" screw can meet the technical standard requirements.
We own cold heading machines, hot heading machines, CNC lathes, CNC machining centers, and punching machines. With over a decade of experience, we have a team of over 30 people, including over 10 professional technicians. We utilize domestically produced high-tech equipment and regularly update it. Our extensive production experience and advanced technology make us a trusted source of expertise.




| 規 範 According To | DIN7991-1986 | ||||||
| 材 質 Material | Alloy Steel | ||||||
| 强度區分Strength Grade | 12.9 | 10.9 | |||||
| 硬 度Hardness | HRC39-44 | HRC32-39 | |||||
| 螺纹等级Class of thread | 5g6g | 6g | |||||
| 表面處理Surface Treatment | Black Oxide | ||||||
| Thread Size (d) | Thread Pitch | D | A | H | C | S | e | T | r | Z | |||||||
| Nominal Size | Nominal Size | Nominal Size | Reference | Nominal Size | Approx | Nominal Size | Min. | Approx | |||||||||
| Max. | Min. | Max. | Min. | Max. | Max. | Min. | Max. | Min. | |||||||||
| M3 | 0.50 | 3 | 2.86 | 6 | 5.70 | 1.9 | 0.2 | 2.0 | +0.10 +0.02 | 2.30 | 1.2 | 0.95 | 0.1 | 0.6 | |||
| M4 | 0.70 | 4 | 3.82 | 8 | 7.64 | 2.5 | 0.3 | 2.5 | +0.10 +0.02 | 2.87 | 1.8 | 1.55 | 0.2 | 0.8 | |||
| M5 | 0.80 | 5 | 4.82 | 10 | 9.64 | 3.0 | 0.3 | 3.0 | +0.10 +0.02 | 3.44 | 2.3 | 2.05 | 0.2 | 0.9 | |||
| M6 | 1.00 | 6 | 5.82 | 12 | 11.57 | 3.6 | 0.3 | 4.0 | +0.10 +0.02 | 4.58 | 2.5 | 2.25 | 0.3 | 1.0 | |||
| M8 | 1.25 | 8 | 7.78 | 16 | 15.57 | 4.7 | 0.4 | 5.0 | +0.14 +0.02 | 5.72 | 3.5 | 3.20 | 0.5 | 1.5 | |||
| M10 | 1.50 | 10 | 9.78 | 20 | 19.48 | 5.8 | 0.5 | 6.0 | +0.14 +0.02 | 6.86 | 4.4 | 4.10 | 0.5 | 1.5 | |||
| M12 | 1.75 | 12 | 11.73 | 24 | 23.48 | 7.0 | 0.5 | 8.0 | +0.175 +0.025 | 9.15 | 4.6 | 4.30 | 1.0 | 2.0 | |||
| M16 | 2.00 | 16 | 15.73 | 30 | 29.48 | 8.0 | 0.5 | 10.0 | +0.175 +0.025 | 11.43 | 5.3 | 5.00 | 1.0 | 2.0 | |||
| M20 | 2.50 | 20 | 19.67 | 36 | 35.38 | 9.0 | 0.5 | 12.0 | +0.032 +0.212 | 13.72 | 5.9 | 5.60 | 1.0 | -- | |||
Pengchi Hardware (shandong) Co., Ltd. passed ISO9001:2008 quality management system certification, and actively prepared TS16949 quality system certification. At the same time, the company, in accordance with the requirements of national laboratory standards, is equipped with a full set of imported fastener quality testing instruments and professionals to strictly control and test the raw material procurement, finish milling, production and manufacturing, heat treatment, packaging and shipment and other processes. Ensure that each "XGP" screw can meet the technical standard requirements.
We own cold heading machines, hot heading machines, CNC lathes, CNC machining centers, and punching machines. With over a decade of experience, we have a team of over 30 people, including over 10 professional technicians. We utilize domestically produced high-tech equipment and regularly update it. Our extensive production experience and advanced technology make us a trusted source of expertise.



