| Availability: | |
|---|---|
| Quantity: | |
| Material | Alloy Steel | ||||||||||
| Strength Grade | 12.9 | 10.9 | |||||||||
| Hardness | HRC39-44 | HRC32-39 | |||||||||
| Class of thread | 5g6g | 6g | |||||||||
| Surface Treatment | Black Oxide | ||||||||||
| Thread Size (d) | P | a | da | A | e | k | r | S | t | W | ||||||||
| Max. | Min. | Max. | Max. | Min. | Ref. | Max. | Min. | Min. | Nom. | Max. | Min. | Min. | Min. | |||||
| M3 | 0.50 | 1.0 | 0.50 | 3.6 | 5.7 | 5.40 | 2.30 | 1.65 | 1.40 | 0.10 | 2.0 | 2.045 | 2.020 | 1.04 | 0.20 | |||
| M4 | 0.70 | 1.4 | 0.70 | 4.7 | 7.6 | 7.24 | 2.87 | 2.20 | 1.95 | 0.20 | 2.5 | 2.560 | 2.520 | 1.30 | 0.30 | |||
| M5 | 0.80 | 1.6 | 0.80 | 5.7 | 9.5 | 9.14 | 3.44 | 2.75 | 2.50 | 0.20 | 3.0 | 3.071 | 3.020 | 1.56 | 0.38 | |||
| M6 | 1.00 | 2.0 | 1.00 | 6.8 | 10.5 | 10.07 | 4.58 | 3.30 | 3.00 | 0.25 | 4.0 | 4.084 | 4.020 | 2.08 | 0.74 | |||
| M8 | 1.25 | 2.5 | 1.25 | 9.2 | 14.0 | 13.57 | 5.72 | 4.40 | 4.10 | 0.40 | 5.0 | 5.084 | 5.020 | 2.60 | 1.05 | |||
| M10 | 1.50 | 3.0 | 1.50 | 11.2 | 17.5 | 17.07 | 6.86 | 5.50 | 5.20 | 0.40 | 6.0 | 6.095 | 6.020 | 3.12 | 1.45 | |||
| M12 | 1.75 | 3.5 | 1.75 | 14.2 | 21.0 | 20.48 | 9.15 | 6.60 | 6.24 | 0.60 | 8.0 | 8.115 | 8.025 | 4.16 | 1.63 | |||
| M16 | 2.00 | 4.0 | 2.00 | 18.2 | 28.0 | 27.48 | 11.43 | 8.80 | 8.44 | 0.60 | 10.0 | 10.115 | 10.025 | 5.20 | 2.25 | |||
Pengchi Hardware (shandong) Co., Ltd. passed ISO9001:2008 quality management system certification, and actively prepared TS16949 quality system certification. At the same time, the company, in accordance with the requirements of national laboratory standards, is equipped with a full set of imported fastener quality testing instruments and professionals to strictly control and test the raw material procurement, finish milling, production and manufacturing, heat treatment, packaging and shipment and other processes. Ensure that each "XGP" screw can meet the technical standard requirements.
We own cold heading machines, hot heading machines, CNC lathes, CNC machining centers, and punching machines. With over a decade of experience, we have a team of over 30 people, including over 10 professional technicians. We utilize domestically produced high-tech equipment and regularly update it. Our extensive production experience and advanced technology make us a trusted source of expertise.




| Material | Alloy Steel | ||||||||||
| Strength Grade | 12.9 | 10.9 | |||||||||
| Hardness | HRC39-44 | HRC32-39 | |||||||||
| Class of thread | 5g6g | 6g | |||||||||
| Surface Treatment | Black Oxide | ||||||||||
| Thread Size (d) | P | a | da | A | e | k | r | S | t | W | ||||||||
| Max. | Min. | Max. | Max. | Min. | Ref. | Max. | Min. | Min. | Nom. | Max. | Min. | Min. | Min. | |||||
| M3 | 0.50 | 1.0 | 0.50 | 3.6 | 5.7 | 5.40 | 2.30 | 1.65 | 1.40 | 0.10 | 2.0 | 2.045 | 2.020 | 1.04 | 0.20 | |||
| M4 | 0.70 | 1.4 | 0.70 | 4.7 | 7.6 | 7.24 | 2.87 | 2.20 | 1.95 | 0.20 | 2.5 | 2.560 | 2.520 | 1.30 | 0.30 | |||
| M5 | 0.80 | 1.6 | 0.80 | 5.7 | 9.5 | 9.14 | 3.44 | 2.75 | 2.50 | 0.20 | 3.0 | 3.071 | 3.020 | 1.56 | 0.38 | |||
| M6 | 1.00 | 2.0 | 1.00 | 6.8 | 10.5 | 10.07 | 4.58 | 3.30 | 3.00 | 0.25 | 4.0 | 4.084 | 4.020 | 2.08 | 0.74 | |||
| M8 | 1.25 | 2.5 | 1.25 | 9.2 | 14.0 | 13.57 | 5.72 | 4.40 | 4.10 | 0.40 | 5.0 | 5.084 | 5.020 | 2.60 | 1.05 | |||
| M10 | 1.50 | 3.0 | 1.50 | 11.2 | 17.5 | 17.07 | 6.86 | 5.50 | 5.20 | 0.40 | 6.0 | 6.095 | 6.020 | 3.12 | 1.45 | |||
| M12 | 1.75 | 3.5 | 1.75 | 14.2 | 21.0 | 20.48 | 9.15 | 6.60 | 6.24 | 0.60 | 8.0 | 8.115 | 8.025 | 4.16 | 1.63 | |||
| M16 | 2.00 | 4.0 | 2.00 | 18.2 | 28.0 | 27.48 | 11.43 | 8.80 | 8.44 | 0.60 | 10.0 | 10.115 | 10.025 | 5.20 | 2.25 | |||
Pengchi Hardware (shandong) Co., Ltd. passed ISO9001:2008 quality management system certification, and actively prepared TS16949 quality system certification. At the same time, the company, in accordance with the requirements of national laboratory standards, is equipped with a full set of imported fastener quality testing instruments and professionals to strictly control and test the raw material procurement, finish milling, production and manufacturing, heat treatment, packaging and shipment and other processes. Ensure that each "XGP" screw can meet the technical standard requirements.
We own cold heading machines, hot heading machines, CNC lathes, CNC machining centers, and punching machines. With over a decade of experience, we have a team of over 30 people, including over 10 professional technicians. We utilize domestically produced high-tech equipment and regularly update it. Our extensive production experience and advanced technology make us a trusted source of expertise.



